100 block of Pierce St NW
Between 1st St NW / Banner Ln and New Jersey Ave, in Chinatown. Single-member district 6E03.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection Pickup days in your calendar: Apple or Outlook · Google · download |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Done on this block this seasonZone 6A. The first pass for leaf collection in Section A in Wards 1-8 is underway. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 6 residential permit parkingNorth side: Zone 6 residential permit parking |
| Zoned elementary school | Walker-Jones |
| Zoned middle school | Walker-Jones |
| Zoned high school | Dunbar |
| ANC commissioner | Kevin M. Rogers6E03, ANC 6E · ANC site |
| Speed limit | Not recorded |
| Pavement | FairDDOT condition rating, inspected 2022 |
| Nearest Metro | Judiciary Square990 m away as the crow flies |
| Nearest bus stop | New Jersey Av NW & Pierce St NWStop 1003935, 110 m away · live arrivals |
| Nearest bikeshare | 1st & L St NW150 m away |
Where
of Pierce St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.