Streets
The public space outside your door in Chinatown: who has reserved the curb, what residents report to 311, how quickly DC closes those requests, and the street trees.
Curb space
DDOT public space permitsDDOT TOPS occupancy layer, checked 2026-11-09: newest permit issued 2026-11-09, newest record update 2026-11-09, so the layer is current to within a day or two.
Starting in the next 7 days
40 curb permits| Block | Use | Dates | Curb |
|---|---|---|---|
| 1300 block of 7th Street NW9:30 am–3:30 pm | Construction staging | Nov 9–Dec 4 | 110 ft |
| 600 block of M Street NW9:30 am–3:30 pm | Construction staging | Nov 9–Dec 4 | 66 ft |
| 1500 block of L Street NW9:30 am–3:30 pm | Construction staging | Nov 9–Dec 8 | 0 ft |
| 800 block of G Street NW9:30 am–3:30 pm | Construction staging | Nov 9–Dec 7 | 44 ft |
| Unit block of E Street NW9:30 am–3:30 pm | Construction staging | Nov 9–Dec 11 | 110 ft |
| 200 block of Constitution Avenue NW9:30 am–3:30 pm | Construction staging | Nov 9–Dec 8 | 176 ft |
| 1200 block of K Street NW7:30 am–3 pm | Utility & DDOT work | Nov 9–Nov 13 | 132 ft |
| 500 block of N Street NW7:30 am–3 pm | Utility & DDOT work | Nov 9–Nov 10 | 66 ft |
| 600 block of 6th Street NW7 am–11 pm | Events & reserved parking | Nov 10–Nov 10 | 242 ft |
| 700 block of 6th Street NW7 am–11 pm | Events & reserved parking | Nov 10–Nov 10 | 308 ft |
| 400 block of G Street NW | Events & reserved parking | Nov 10–Nov 11 | 0 ft |
| 500 block of G Street NW | Events & reserved parking | Nov 10–Nov 11 | 0 ft |
| 600 block of 5th Street NW | Events & reserved parking | Nov 10–Nov 11 | 0 ft |
| 200 block of H Street NW9:30 am–3:30 pm | Construction staging | Nov 11–Dec 10 | 0 ft |
| 700 block of 3rd Street NW9:30 am–3:30 pm | Construction staging | Nov 11–Dec 10 | 220 ft |
| 700 block of 3rd Street NW9:30 am–3:30 pm | Construction staging | Nov 11–Dec 10 | 0 ft |
| 800 block of 3rd Street NW9:30 am–3:30 pm | Construction staging | Nov 11–Dec 10 | 88 ft |
| 900 block of 3rd Street NW9:30 am–3:30 pm | Construction staging | Nov 11–Dec 10 | 132 ft |
| 200 block of K Street NW9:30 am–3:30 pm | Construction staging | Nov 11–Dec 10 | 0 ft |
| 700 block of 5th Street NW | Moving & storage | Nov 11–Nov 11 | 88 ft |
| 400 block of 10th Street NW7 am–5 pm | Utility & DDOT work | Nov 11–Nov 18 | 660 ft |
| 1400 block of L Street NW7 am–5 pm | Utility & DDOT work | Nov 11–Nov 18 | 660 ft |
| 1300 block of Pennsylvania Avenue NW7 am–5 pm | Utility & DDOT work | Nov 11–Nov 18 | 660 ft |
| 1200 block of K Street NW7 am–11:59 pm | Events & reserved parking | Nov 12–Nov 12 | 22 ft |
| 500 block of 12th Street NW1 am–11:59 pm | Events & reserved parking | Nov 12–Nov 12 | 0 ft |
| 600 block of 6th Street NW7 am–11 pm | Events & reserved parking | Nov 13–Nov 13 | 242 ft |
| 700 block of 6th Street NW7 am–11 pm | Events & reserved parking | Nov 13–Nov 13 | 308 ft |
| 700 block of 15th Street NW7 am–11:59 pm | Events & reserved parking | Nov 13–Nov 13 | 88 ft |
| 500 block of 7th Street NW | Events & reserved parking | Nov 13–Dec 12 | 264 ft |
| 600 block of 7th Street NW | Events & reserved parking | Nov 13–Dec 12 | 264 ft |
| 600 block of 9th Street NW | Events & reserved parking | Nov 13–Dec 12 | 264 ft |
| 700 block of E Street NW | Events & reserved parking | Nov 13–Dec 12 | 264 ft |
| 800 block of E Street NW | Events & reserved parking | Nov 13–Dec 12 | 264 ft |
| 500 block of 12th Street NW1 am–11:59 pm | Events & reserved parking | Nov 13–Nov 13 | 0 ft |
| 1200 block of E Street NW1 am–11:59 pm | Events & reserved parking | Nov 13–Nov 13 | 0 ft |
| 500 block of 7th Street NW7:30 am–3 pm | Utility & DDOT work | Nov 13–Nov 16 | 132 ft |
| 600 block of I Street NW7 am–11:59 pm | Events & reserved parking | Nov 14–Nov 14 | 0 ft |
| 800 block of 10th Street NW2 pm–9 pm | Events & reserved parking | Nov 14–Nov 14 | 0 ft |
| 900 block of 10th Street NW2 pm–9 pm | Events & reserved parking | Nov 14–Nov 14 | 0 ft |
| 900 block of I Street NW2 pm–9 pm | Events & reserved parking | Nov 14–Nov 14 | 0 ft |
Listed by block, as DDOT issues them, with the hours each permit holds the curb.
Report a problem
What to expect in ChinatownReport it to DC 311 311.dc.gov ↗ or call 311 (202-737-4404 from outside DC)
This site can’t take reports; DC’s 311 can. Times are medians for requests DC closed in the last 12 months.
311 on the map
Last 30 days, by hundred blockblock with an open request all closed · bigger dot, more requests
Tap a dot to see what was reported on that block and whether DC has closed it.
Tap any dot to see that block.
311 requests from Open Data DC, refreshed nightly. Places are shown by hundred block only.
311 requests
All 63 types · last 30 days| Type · last 30 days | Now | Prior | Change | |
|---|---|---|---|---|
| 01 | Parking Enforcement | 281 | 256 | +25 (+10%) |
| 02 | Dockless Vehicle Parking Complaint | 248 | 110 | +138 (+125%) |
| 03 | DOEE - LIHEAP | 79 | 10 | +69 |
| 04 | Sidewalk Repair | 65 | 56 | +9 |
| 05 | Traffic Lights and Pedestrian Walk Signals | 50 | 75 | −25 |
| 06 | Roadway Signs | 34 | 32 | +2 |
| 07 | Rodent & vector control | 28 | 25 | +3 |
| 08 | Bulk Collection | 27 | 36 | −9 |
| 09 | Sanitation Enforcement | 23 | 23 | ±0 |
| 10 | Parking Meter Repair | 21 | 10 | +11 |
| 11 | DMV - Drivers License/ID Issues | 20 | 18 | +2 |
| 12 | Tree Pruning | 18 | 36 | −18 |
| 13 | Illegal Dumping | 18 | 8 | +10 |
| 14 | Graffiti Removal | 15 | 37 | −22 |
| 15 | Pothole | 13 | 7 | +6 |
| 16 | Tree Inspection | 12 | 18 | −6 |
| 17 | DC Government Information | 10 | 17 | −7 |
| 18 | Traffic Safety Input | 10 | 11 | −1 |
| 19 | Streetlight Repair Investigation | 10 | 10 | ±0 |
| 20 | Public Space Litter Can-Collection | 10 | 10 | ±0 |
| 21 | Dead Animal Collection | 10 | 8 | +2 |
| 22 | DC How Am I Driving? | 9 | 8 | +1 |
| 23 | Public Space Inspection | 8 | 17 | −9 |
| 24 | Roadway Markings / Pylons | 8 | 11 | −3 |
| 25 | DMV - Vehicle Registration Issues | 8 | 4 | +4 |
| 26 | Illegal Poster | 8 | 3 | +5 |
| 27 | Tree Planting | 7 | 13 | −6 |
| 28 | Abandoned Vehicle - On Public Property | 6 | 7 | −1 |
| 29 | Scheduled Yard Waste | 5 | 6 | −1 |
| 30 | DMV - Copy of Ticket | 5 | 2 | +3 |
| 31 | Trash Collection - Missed | 4 | 10 | −6 |
| 32 | Abandoned Bicycle | 4 | 4 | ±0 |
| 33 | Bicycle Services | 4 | 4 | ±0 |
| 34 | Emergency No-Parking Verification | 4 | 3 | +1 |
| 35 | Tree Removal | 3 | 19 | −16 |
| 36 | Residential Parking Permit Violation | 3 | 11 | −8 |
| 37 | Bus Stop Issues | 3 | 8 | −5 |
| 38 | DMV - Refunds - Tickets | 3 | 3 | ±0 |
| 39 | DOEE - Engine Idling Tips | 3 | 1 | +2 |
| 40 | Recycling Cart Delivery | 3 | 1 | +2 |
| 41 | Trash Cart - Delivery | 2 | 4 | −2 |
| 42 | DOB - Illegal Construction | 2 | 3 | −1 |
| 43 | Out of State Parking Violation (ROSA) | 2 | 3 | −1 |
| 44 | Supercan - Delivery | 2 | 2 | ±0 |
| 45 | DOEE - Report Construction Erosion Runoff | 2 | 1 | +1 |
| 46 | DMV - Driver and Vehicle Services Refund | 2 | 1 | +1 |
| 47 | DMV - Ticket Ombudsman | 2 | 1 | +1 |
| 48 | Abandoned Vehicle - On Private Property | 2 | 0 | +2 |
| 49 | DMV - Driver Record Issues | 2 | 0 | +2 |
| 50 | DOB - Vacant Private Property Inspection | 1 | 12 | −11 |
| 51 | Test | 1 | 3 | −2 |
| 52 | DMV - Online Processing Issues | 1 | 2 | −1 |
| 53 | DC Water - Customer Flooding | 1 | 1 | ±0 |
| 54 | Roadway Repair | 1 | 1 | ±0 |
| 55 | Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot Program | 1 | 1 | ±0 |
| 56 | Public Space Litter Can Repair | 1 | 1 | ±0 |
| 57 | Pet Waste Complaint | 1 | 1 | ±0 |
| 58 | DMV - Vehicle Title Issues | 1 | 0 | +1 |
| 59 | DGS - Playground Repair | 1 | 0 | +1 |
| 60 | Public Space Litter Can Installation | 1 | 0 | +1 |
| 61 | DGS - Overflowing Recycling Can | 1 | 0 | +1 |
| 62 | Container Removal | 1 | 0 | +1 |
| 63 | FEMS - Fire Safety Inspection | 1 | 0 | +1 |
21 types rose, 22 fell, the rest held within 5%. Percent changes appear only when both periods have 100 or more requests; smaller counts show the difference alone.
Typical days to close
Chinatown vs citywideThe median time from a 311 request to DC closing it, for the most common request types. Half of requests closed faster than this, half slower. 2 of 8 types close faster here than citywide; 1 close slower.
- Parking EnforcementAbout the same as citywideChinatown1 hrCitywide1 hrFrom 2,560 closed requests in Chinatown
- Traffic Lights and Pedestrian Walk SignalsAbout the same as citywideChinatown5 hrCitywide5 hrFrom 732 closed requests in Chinatown
- DC Government InformationAbout the same as citywideChinatown1 hrCitywide1 hrFrom 602 closed requests in Chinatown
- Dockless Vehicle Parking ComplaintAbout the same as citywideChinatown1 hrCitywide1 hrFrom 542 closed requests in Chinatown
- Bulk Collection1.0 days faster than citywideChinatown5.9 daysCitywide6.9 daysFrom 309 closed requests in Chinatown
- Sidewalk Repair11.1 days faster than citywideChinatown35.0 daysCitywide46.0 daysFrom 305 closed requests in Chinatown
- Parking Meter RepairAbout the same as citywideChinatown17 hrCitywide19 hrFrom 232 closed requests in Chinatown
- Roadway Signs8.5 days slower than citywideChinatown15.5 daysCitywide7.1 daysFrom 232 closed requests in Chinatown
As a table
| Type | Chinatown | Citywide | Closed here |
|---|---|---|---|
| Parking Enforcement | 1 hr | 1 hr | 2,560 |
| Traffic Lights and Pedestrian Walk Signals | 5 hr | 5 hr | 732 |
| DC Government Information | 1 hr | 1 hr | 602 |
| Dockless Vehicle Parking Complaint | 1 hr | 1 hr | 542 |
| Bulk Collection | 5.9 days | 6.9 days | 309 |
| Sidewalk Repair | 35.0 days | 46.0 days | 305 |
| Parking Meter Repair | 17 hr | 19 hr | 232 |
| Roadway Signs | 15.5 days | 7.1 days | 232 |
Within 5% of citywide, or a tenth of a day, reads as about the same. Times under a day are shown in hours. Median days from request to closure for requests opened in the last 12 months and already closed, computed from request and resolution timestamps only (exact here; citywide from server-side quantiles). When the window spans two yearly layers the citywide median is merged from each layer's quantiles (accurate to a few percent). Requests still open are excluded, which biases recent months toward faster closes, equally here and citywide.
Latest 311 requests
50 newest- Parking EnforcementClosed1200 block of North Capitol Street NWNov 8 · closed Nov 8
- Bulk CollectionOpen400 block of Ridge Street NWNov 8
- Scheduled Yard WasteOpen1100 block of 6th Street NWNov 8
- DOB - Illegal ConstructionOpen400 block of M Street NWNov 8
- Bulk CollectionOpen400 block of N Street NWNov 8
- Parking EnforcementClosed1200 block of New York Avenue NWNov 8 · closed Nov 8
- Out of State Parking Violation (ROSA)OpenLocation withheldNov 8
- Illegal DumpingOpen1100 block of 6th Street NWNov 8
- Traffic Lights and Pedestrian Walk SignalsClosedLocation withheldNov 8 · closed Nov 8
- Public Space Litter Can-CollectionOpen1500 block of L Street NWNov 8
- Public Space Litter Can-CollectionOpen1100 block of 13th Street NWNov 8
- Dockless Vehicle Parking ComplaintClosed900 block of 16th Street NWNov 8 · closed Nov 8
- Dockless Vehicle Parking ComplaintClosed800 block of 16th Street NWNov 8 · closed Nov 8
- Dockless Vehicle Parking ComplaintClosed1100 block of 13th Street NWNov 8 · closed Nov 8
- Dockless Vehicle Parking ComplaintClosed1100 block of 13th Street NWNov 8 · closed Nov 8
- Parking EnforcementClosed400 block of Massachusetts Avenue NWNov 7 · closed Nov 8
- Bicycle ServicesIn-Progress500 block of Pennsylvania Avenue NWNov 7
- Parking EnforcementClosed1200 block of North Capitol Street NWNov 7 · closed Nov 7
- Parking EnforcementClosed400 block of New York Avenue NWNov 7 · closed Nov 7
- Traffic Lights and Pedestrian Walk SignalsClosed500 block of G Street NWNov 7 · closed Nov 7
- Tree PruningIn-Progress500 block of G Street NWNov 7
- Graffiti RemovalOpen1000 block of New Jersey Avenue NWNov 7
- Roadway Markings / PylonsIn-Progress200 block of K Street NWNov 7
- Parking EnforcementClosed1300 block of 7th Street NWNov 7 · closed Nov 7
- Illegal DumpingOpen900 block of New Jersey Avenue NWNov 7
- Traffic Lights and Pedestrian Walk SignalsClosedLocation withheldNov 7 · closed Nov 7
- Parking EnforcementClosed400 block of M Street NWNov 7 · closed Nov 7
- Parking EnforcementClosed400 block of M Street NWNov 7 · closed Nov 7
- Parking EnforcementClosed1200 block of Massachusetts Avenue NWNov 7 · closed Nov 7
- PotholeIn-ProgressLocation withheldNov 7
- Traffic Lights and Pedestrian Walk SignalsClosedLocation withheldNov 7 · closed Nov 7
- Parking EnforcementClosed400 block of I Street NWNov 7 · closed Nov 7
- Bus Stop IssuesIn-Progress800 block of 15th Street NWNov 7
- Sidewalk RepairIn-Progress400 block of New York Avenue NWNov 7
- Sidewalk RepairIn-Progress400 block of New York Avenue NWNov 7
- Parking EnforcementClosed400 block of I Street NWNov 7 · closed Nov 7
- Rodent & vector controlOpenLocation withheldNov 6
- Parking EnforcementClosed1200 block of Massachusetts Avenue NWNov 6 · closed Nov 6
- Parking EnforcementClosed1300 block of G Street NWNov 6 · closed Nov 6
- Dead Animal CollectionOpenLocation withheldNov 6
- Dockless Vehicle Parking ComplaintClosed1000 block of 15th Street NWNov 6 · closed Nov 6
- Dockless Vehicle Parking ComplaintClosed1500 block of K Street NWNov 6 · closed Nov 6
- Parking EnforcementClosedLocation withheldNov 6 · closed Nov 6
- DOEE - LIHEAPClosed800 block of 3rd Street NWNov 6 · closed Nov 6
- Parking Meter RepairIn-Progress1200 block of F Street NWNov 6
- DOEE - LIHEAPClosed1300 block of 6th Street NWNov 6 · closed Nov 6
- Sidewalk RepairIn-Progress1100 block of L Street NWNov 6
- Public Space InspectionIn-Progress900 block of 5th Street NWNov 6
- DMV - Drivers License/ID IssuesOpen400 block of Massachusetts Avenue NWNov 6
- DOEE - LIHEAPClosed1100 block of Mccollough Court NWNov 6 · closed Nov 6
Locations are shown to the hundred block only. 8 requests were logged at an intersection or exact point, so no location is shown. Request details are never published.
Street trees
Inventory of Nov 5, 2026Counted from the layer's tree-box status (TBOX_STAT). 'Open' = an empty box ready to plant (63). Not counted: 'Proposed' = planting scheduled (32), 'Conflict'/'Utility' = empty but blocked (31), 'Retired' = box removed (190). 'total' is boxes with status 'Plant' whose condition is not Dead.
Most common species
TreesBiggest trees
By trunk diameter| Species | Where | Trunk |
|---|---|---|
| Pin oak | 1200 block of 5th St NW | 46.0 in |
| Willow oak | 500 block of Indiana Ave NW | 46.0 in |
| American elm | 400 block of O St NW | 45.0 in |
| American elm | 1000 block of K St NW | 39.9 in |
| American elm | 1200 block of New Jersey Ave NW | 38.7 in |
Trunk diameter at breast height (4.5 ft), as DDOT's Urban Forestry Division measured it.