1200 block of I St NW
Between 12th St and 13th St, in Chinatown. Single-member district 2C01.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 2A. The first pass for leaf collection in Section A in Wards 1-8 is underway. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 2 residential permit parking; meters 07:00AM-10:00PM Mon-Sat, $2.30, 240-minute limitNorth side: Zone 2 residential permit parking; meters 07:00AM-06:30PM Sat-Sat, $2.30 120,09:30AM-06:30PM Mon-Fri $2.30 120,06:30PM-10:00PM Mon-Sat $2.30, 210-minute limit |
| Zoned elementary school | Thomson |
| Zoned middle school | School Without Walls @ Francis-Stevens |
| Zoned high school | Cardozo |
| ANC commissioner | Michael D. Shankle2C01, ANC 2C · ANC site |
| Speed limit | Not recorded |
| Pavement | PoorDDOT condition rating, inspected 2023 |
| Nearest Metro | Gallery Pl-Chinatown690 m away as the crow flies |
| Nearest bus stop | 11 St NW & I St NWStop 1003466, 150 m away · live arrivals |
| Nearest bikeshare | 12th St & New York Ave NW70 m away |
Where
← 1100 block · 1300 block → of I St
What’s happening here
Building permits, last 30 days
- 1250 I St NW: renovation & repair
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.