1400 block of I St NW
Between 14th St and 15th St, in Chinatown. Single-member district 2C01.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 2B. The first pass for leaf collection in Section B will begin Monday, November 16, 2026. Section B residents, please have your leaves at the tree box or curbside by Sunday, November 15, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | Yes: no parking once DC declares a snow emergency |
| Parking | South side: Zone 2 residential permit parking; meters 07:00AM-06:30PM Sat-Sat, $2.30 120,09:30AM-04:00PM Mon-Fri $2.30 120,06:30PM-10:00PM Mon-Sat $2.30, 210-minute limitNorth side: Zone 2 residential permit parking |
| Zoned elementary school | Thomson |
| Zoned middle school | School Without Walls @ Francis-Stevens |
| Zoned high school | Cardozo |
| ANC commissioner | Michael D. Shankle2C01, ANC 2C · ANC site |
| Speed limit | Not recordedbus lane |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Gallery Pl-Chinatown1000 m away as the crow flies |
| Nearest bus stop | I St NW & 14 St NWStop 1001191, 100 m away · live arrivals |
| Nearest bikeshare | 15th & K St NW100 m away |
Where
← 1300 block · 1500 block → of I St
What’s happening here
Building permits, last 30 days
- 1401 I St NW: electrical, plumbing & mechanical
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.