800 block of 14th St NW
Between H St and I St, in Chinatown. Single-member district 2C01.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 2B. The first pass for leaf collection in Section B will begin Monday, November 16, 2026. Section B residents, please have your leaves at the tree box or curbside by Sunday, November 15, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | Yes: no parking once DC declares a snow emergency |
| Parking | West side: Zone 2 residential permit parkingEast side: Zone 2 residential permit parking |
| Zoned elementary school | Thomson |
| Zoned middle school | School Without Walls @ Francis-Stevens |
| Zoned high school | Cardozo |
| ANC commissioner | Michael D. Shankle2C01, ANC 2C · ANC site |
| Speed limit | 25 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Gallery Pl-Chinatown910 m away as the crow flies |
| Nearest bus stop | I St NW & 14 St NWStop 1001191, 80 m away · live arrivals |
| Nearest bikeshare | 14th St & New York Ave NW130 m away |
Where
← 700 block · 900 block → of 14th St
What’s happening here
Building permits, last 30 days
- 815 14th St NW: electrical, plumbing & mechanical
- 815 14th St NW: electrical, plumbing & mechanical
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.