800 block of 9th St NW
Between H St and I St, in Chinatown. Single-member district 2C04.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 2A. The first pass for leaf collection in Section A in Wards 1-8 is underway. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 2 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30 120,06:30PM-10:00PM Mon-Sat $2.30, 210-minute limitWest side: Zone 2 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30 120,06:30PM-10:00PM Mon-Sat $2.30, 210-minute limit |
| Zoned elementary school | Thomson |
| Zoned middle school | School Without Walls @ Francis-Stevens |
| Zoned high school | Cardozo |
| ANC commissioner | Jim L. Swart2C04, ANC 2C · ANC site |
| Speed limit | 25 mphbike lane |
| Pavement | FairDDOT condition rating, inspected 2023 |
| Nearest Metro | Gallery Pl-Chinatown290 m away as the crow flies |
| Nearest bus stop | 9 St NW & G St NWStop 1001084, 190 m away · live arrivals |
| Nearest bikeshare | 8th & H St NW100 m away |
Where
← 700 block · 900 block → of 9th St
What’s happening here
Building permits, last 30 days
- 801 9th St NW: renovation & repair
- 801 9th St NW: electrical, plumbing & mechanical
- 801 9th St NW: electrical, plumbing & mechanical
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.