900 block of 10th St NW
Between New York Ave and K St, in Chinatown. Single-member district 2C04.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 2A. The first pass for leaf collection in Section A in Wards 1-8 is underway. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 2 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30 120,06:30PM-10:00PM Mon-Sat $2.30, 210-minute limitEast side: Zone 2 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30 120,06:30PM-10:00PM Mon-Sat $2.30, 210-minute limit |
| Zoned elementary school | Thomson |
| Zoned middle school | School Without Walls @ Francis-Stevens |
| Zoned high school | Cardozo |
| ANC commissioner | Jim L. Swart2C04, ANC 2C · ANC site |
| Speed limit | 20 mphbike lane |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Gallery Pl-Chinatown540 m away as the crow flies |
| Nearest bus stop | 11 St NW & I St NWStop 1003466, 120 m away · live arrivals |
| Nearest bikeshare | 10th & K St NW50 m away |
Where
← 800 block · 1000 block → of 10th St
What’s happening here
Curb space reserved
- Events & reserved parking, Nov 13–Nov 13
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.