900 block of 5th St NW
Between I St and K St, in Chinatown. Single-member district 2C01.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 6A. The first pass for leaf collection in Section A in Wards 1-8 is underway. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 6 residential permit parkingWest side: Zone 6 residential permit parking |
| Zoned elementary school | Walker-Jones |
| Zoned middle school | Walker-Jones |
| Zoned high school | Dunbar |
| ANC commissioner | Michael D. Shankle2C01, ANC 2C · ANC site |
| Speed limit | 20 mph |
| Pavement | FairDDOT condition rating, inspected 2023 |
| Nearest Metro | Gallery Pl-Chinatown390 m away as the crow flies |
| Nearest bus stop | Massachusetts Ave NW & 5 St NWStop 1003863, on this block · live arrivals |
| Nearest bikeshare | 5th St & Massachusetts Ave NWon this block |
Where
← 800 block · 1000 block → of 5th St
What’s happening here
311 requests, last 30 days
- Public space inspection
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.